Reference data
Real estate agent commissions around the world
Commission is the single biggest reason people sell their home themselves, and it varies enormously by country, from around 1% in parts of Europe and Asia to 5% or 6% in the United States and Mexico. Here is the typical range in 39 markets, and what it costs on a sale.
What the data shows
Across 39 markets the typical agent commission spans roughly 13-fold, from about 0.4 to 0.7% in South Korea to 6 to 8% in Brazil. The steepest rates cluster in the Americas, the lowest across parts of Europe and East Asia. In the United States the customary 5 to 6% works out to about $24,750 on a $450,000 home, money a seller keeps by selling without an agent. Commission is negotiable everywhere, so treat these as typical ranges rather than fixed rates.
Highest typical commission
- Brazil 6 to 8%
- South Africa 5 to 7%
- United States 5 to 6%
- France 4 to 7%
Lowest typical commission
- South Korea 0.4 to 0.7%
- Qatar 1%
- Netherlands 1 to 1.5%
- Singapore 1 to 2%
| Country | Typical commission | On an example sale, the commission is about |
|---|---|---|
| Brazil | 6 to 8% | R$42,000 on a R$600,000 home |
| South Africa | 5 to 7% | R90,000 on a R1,500,000 home |
| United States | 5 to 6% | $24,750 on a $450,000 home |
| France | 4 to 7% | €16,500 on a €300,000 home |
| Mexico | 3 to 7% | MX$150,000 on a MX$3,000,000 home |
| Portugal | 3 to 5% | €12,000 on a €300,000 home |
| Spain | 3 to 5% | €12,000 on a €300,000 home |
| Cyprus | 3 to 5% | €12,000 on a €300,000 home |
| Canada | 3 to 5% | C$28,000 on a C$700,000 home |
| Philippines | 3 to 5% | ₱240,000 on a ₱6,000,000 home |
| Czech Republic | 3 to 5% | Kč240,000 on a Kč6,000,000 home |
| Austria | 3 to 4% | €14,000 on a €400,000 home |
| Finland | 3 to 4% | €8,750 on a €250,000 home |
| Japan | 3.3 to 3.5% | ¥1,360,000 on a ¥40,000,000 home |
| Germany | 3 to 3.57% | €13,140 on a €400,000 home |
| Belgium | 3 to 3.5% | €11,375 on a €350,000 home |
| New Zealand | 2.5 to 4% | NZ$26,000 on a NZ$800,000 home |
| Italy | 2 to 4% | €9,000 on a €300,000 home |
| Greece | 2 to 4% | €6,000 on a €200,000 home |
| Turkey | 2 to 4% | ₺120,000 on a ₺4,000,000 home |
| Argentina | 2.5 to 3% | US$4,125 on a US$150,000 home |
| Switzerland | 2 to 3% | CHF 25,000 on a CHF 1,000,000 home |
| Poland | 2 to 3% | zł15,000 on a zł600,000 home |
| Croatia | 2 to 3% | €5,000 on a €200,000 home |
| Indonesia | 2 to 3% | Rp50,000,000 on a Rp2,000,000,000 home |
| Denmark | 2 to 3% | kr87,500 on a kr3,500,000 home |
| Sweden | 1.5 to 3% | kr90,000 on a kr4,000,000 home |
| Saudi Arabia | 2 to 2.5% | SAR 33,750 on a SAR 1,500,000 home |
| Australia | 2 to 2.5% | A$19,125 on a A$850,000 home |
| United Arab Emirates | 2% | AED 40,000 on a AED 2,000,000 home |
| Norway | 1 to 3% | kr100,000 on a kr5,000,000 home |
| Ireland | 1 to 2.5% | €6,125 on a €350,000 home |
| United Kingdom | 1 to 2% | £4,500 on a £300,000 home |
| India | 1 to 2% | ₹120,000 on a ₹8,000,000 home |
| China | 1 to 2% | ¥45,000 on a ¥3,000,000 home |
| Singapore | 1 to 2% | S$22,500 on a S$1,500,000 home |
| Netherlands | 1 to 1.5% | €5,625 on a €450,000 home |
| Qatar | 1% | QAR 20,000 on a QAR 2,000,000 home |
| South Korea | 0.4 to 0.7% | ₩4,400,000 on a ₩800,000,000 home |
Tap a column heading to re-sort. Sorted by commission, highest first.
Use or cite this data
Free to reuse with credit under CC BY 4.0. A link back to this page is appreciated. Download the full table, or copy a ready-made citation.
BestFSBOGuide.com. "Real estate agent commission rates by country." Reviewed June 6, 2026. https://www.bestfsboguide.com/agent-commissions-by-country
Writing about this? The dataset is free to reuse with credit, and we are glad to share the per-country sources or give a comment. Email editors@bestfsboguide.com.